License or Permit Fees
| Conditional Use Permit | $75.00 |
| Shelter Rental | $40.00 |
| Street Opening Permit-digging in street | $25.00 |
| Street Opening Permit-digging in boulevard | $15.00 |
| Variance | $75.00 |
| Bartender License | $15.00 |
| Class B Picnic License | $15.00 |
| Soda Water License | $10.00 |
| Amusement Devices License | $10.00 |
| Juke Box License | $10.00 |
| Pool/Billyard Table License | $15.00 |
| Cigarette License | $5.00 |
| Bowling Alley License | $15.00 |
| Vending Machine License | $5.00 |
| Gaming Table License | $10.00 |
| Salvage Yard License | $100.00 |
| Dairy License | $25.00 |
| Class A Beer License | $25.00 |
| Class B Beer License | $100.00 |
| Wholesale Beer License | $25.00 |
| Class C Wine License | $100.00 |
| Class A Liquor License | $500.00 |
| Class B Liquor License | $500.00 |
| Publication Fee | $5.00 |
| Sign Permit | $25.00 |
© 2010 City of Viroqua, Wisconsin
http://www.viroqua-wisconsin.com/government/fees.asp